Tickets from £20
Peak | £39, £36, £33, £27 |
Off-peak | £35, £32, £28, £20 |
Save up to 15%. Four tickets with a minimum of 2 tickets under 16s. Available on all off-peak performances within bands A and B.
Family Rate | |
---|---|
Band A | £112 |
Band B | £98 |
Save £3 per ticket on all off-peak performances within bands A and B. ID will be required. Valid for:
Under 16s
Over 60s
Students
Save £3.50 per ticket on all off-peak performances within bands A and B.
2 for 1 tickets on:
Sat 7 December 2024 at 1pm and 5pm
Wed 11 December 2024 at 7pm
Available on all off-peak performances within bands A and B. Group discounts cannot be applied in combination with any other concession/discount.
Group Size | Discount |
---|---|
8+ | Save 5% |
10+ | Save 10% |
20+ | Save 20% |
40+ | Save 25% |
Schools 20+ | £12.50 Every 11th ticket free |
PTA | £17.50 |
To book a group discount, give us a call on 0343 310 0040.
Bold times = peak performance
Saturday 7 December | 1pm | 5pm | |
Sunday 8 December | 1pm | 5pm | |
Monday 9 December | - | - | |
Tuesday 10 December | - | - | |
Wednesday 11 December | 1pm | 7pm | |
Thursday 12 December | 10am | 2pm | |
Friday 13 December | 1pm ❇️ | 7pm | |
Saturday 14 December | 11am | 3pm | 7pm |
Sunday 15 December | 1pm ❇️ | 5pm | |
Monday 16 December | - | - | |
Tuesday 17 December | 10am | 2:30pm | |
Wednesday 18 December | 10am | 2pm | |
Thursday 19 December | 10am | 7pm | |
Friday 20 December | - | - | |
Saturday 21 December | 11am | 3pm | 7pm |
Sunday 22 December | 1pm 🖐️ | 5pm | |
Monday 23 December | 1pm | 5pm | |
Tuesday 24 December | 1pm | 5pm | |
Wednesday 25 December | - | - | |
Thursday 26 December | 1pm | 5pm | |
Friday 27 December | 1pm | 5pm | |
Saturday 28 December | 1pm | 5pm | |
Sunday 29 December | 1pm | 5pm | |
Monday 30 December | 1pm | 5pm | |
Tuesday 31 December | 1pm | 5pm | |
Wednesday 1 January | - | - | |
Thursday 2 January | 1pm | 5pm | |
Friday 3 January | 1pm | 5pm | |
Saturday 4 January | 1pm | 5pm | |
Sunday 5 January | 1pm | 5pm |
🖐️ Signed Performance: Sun 22 December 2024 at 1pm
Fri 13 December 2024 at 1pm
Sun 15 December 2024 at 1pm