Super Saver | £35, £28, £21, £10 |
Off-Peak | £43, £35, £28, £15 |
Peak | £49, £42, £35, £20 |
Super Peak | £52, £45, £38, £23 |
Save £2 per ticket on opening weekend performances when booking as a Priority Live member.
Save when booking four tickets. Must be with a minimum of two under 16s. Available on all super saver and off-peak performances.
Family (4 tickets) | |
---|---|
Super Saver | £31.25, £25, £18.75, £8.75 |
Off-Peak | £37.50, £31.25, £25, £12.50 |
Save £2 per ticket on all super saver and off-peak performances. ID may be required. Valid for:
Under 16s
Over 60s
Students
Available on all super saver and off-peak performances. Group discounts cannot be applied in combination with any other concession/discount.
Group Size | Super Saver | Off-Peak |
---|---|---|
10+ | £31.50, £25.25, £19, £9 | £38.75, £31.50, £25.25, £13.50 |
20+ | £29.75, £24, £18, £8.50 | £36.75, £29.75, £24, £12.75 |
40+ | £28, £22.50, £17, £8 | £34.50, £28, £22.50, £12 |
Selected performances:
Wednesday 17th December 2025, 2pm
Thursday 18th December 2025, 2pm
Group Size | |
---|---|
Schools | £16 (1 free teacher for every 10 paid students) |
PTA Rate - £23.50. Available on the following selected performances:
Friday 12th December 2025, 7pm
Sunday 14th December 2025, 5.30pm
Wednesday 17th December 2025, 7pm
Thursday 18th December 2025, 7pm
Friday 2nd January 2026, 5.30pm
Saturday 3rd January 2026, 1pm & 5.30pm
Sunday 4th January 2026, 1pm & 5.30pm
Call in to discuss group bookings on 0343 310 0060.
Friday 12th Dec 7pm, Friday 2nd Jan 1pm and 5.30pm and Sunday 4th Jan 5.30pm = Super Saver performances
Bold times = Peak performance
Italic times = Super Peak performance
Friday 12 December | 7pm | ||
Saturday 13 December | 1pm | 5.30pm | |
Sunday 14 December | 1pm | 5.30pm | |
Monday 15 December | - | - | - |
Tuesday 16 December | - | - | - |
Wednesday 17 December | 2pm | 7pm | |
Thursday 18 December | 2pm | 7pm | |
Friday 19 December | - | - | - |
Saturday 20 December | 11am | 3pm | 7pm |
Sunday 21 December | 1pm | 5.30pm | |
Monday 22 December | 1pm | 5.30pm | |
Tuesday 23 December | 1pm | 5.30pm | |
Wednesday 24 December | 1pm | 5.30pm | |
Thursday 25 December | - | - | - |
Friday 26 December | 1pm | 5.30pm | |
Saturday 27 December | 1pm ⭐ | 5.30pm | |
Sunday 28 December | 1pm | 5.30pm | |
Monday 29 December | 1pm | 5.30pm | |
Tuesday 30 December | 1pm | 5.30pm | |
Wednesday 31 January | 1pm 🖐️ | 5.30pm | |
Thursday 1 January | - | - | |
Friday 2 January | 1pm 💬 | 5.30pm | |
Saturday 3 January | 1pm | 5.30pm | |
Sunday 4 January | 1pm | 5.30pm |
⭐ Relaxed Performance: Sat 27 December 2025 at 1pm
🖐️ Signed Performance: Wed 31 December 2025 at 1pm
💬 Audio Described Performance: Fri 2 January 2026 at 1pm